Quick Links: 11 12 20 85 100 200 Hybrids Serial Numbers Other Japanese Brands
The tables below mention the "GS Blue" case. I now know this was the Superior 2903 case.
I do not appraise. Please do not ask me what your banjo is worth - I don't know.
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
08/18/03 | 930 | G 11 W | 1981 | Wreath | GS Blue | ||
05/14/04 | 1,499 | G 11 FE | 1978 | 780078 | Flying Eagle | GS Blue | |
09/14/04 | 1,145 | G 11 HF | 1980 | 800285 | Hearts & Flowers | GS Blue | |
04/30/05 | 935 | G 11 HF | 1977 | 770401 | Hearts & Flowers | GS Blue | |
01/24/06 | 1,350 | G 11 W | 1980 | 800326 | Wreath | Semi-hard | Lightly played |
02/24/06 | 1,127 | G 11 HF | 1978 | 780174 | Hearts & Flowers | GS Blue | Appears to have water damage in resonator and rim |
01/13/07 | 986 | G 11 W | 1981 | 810307 | Wreath | Hard | Very dull nickel |
01/24/07 | 1,536 | G 11 HF | 1978 | 780174 | Hearts & Flowers | GS Blue | Resale of 2/24/06 |
02/06/07 | 935 | G 11 W | 1986 | 86.1.38 | Wreath | Saga CP1530 | Looks pristine |
04/20/07 | 1,225 | G 11 W | 1977 | 770498 | Wreath | GS Blue | Looks clean. Converted to flat head but original AT ring included in sale. |
04/21/07 | 1,526 | G 11 FE | 1976 | 760287 | Flying Eagle | Hard | Clean. D-tuners; original pegs included. Small s/n label. |
12/01/07 | 1,085 | G 11 HF | 1979 | 790199 | Hearts & Flowers | Saga CP1530 | Well-played but good condition. Buckle mar on heel. Metal needs cleaning. |
09/03/08 | 726 | G 11 FE | 1982 | 820026 | Flying Eagle | Hard | Serious but fixable peghead break. Hard to tell condition from photos. Case shows rough wear. |
10/30/08 | 999 | G 11 HF | 1981 | 810518 | Hearts & Flowers | GS Blue | Original Fifth String head. Metal looks very rough but wood finish looks clean. Photos bad. Owner reports pristine except for metal tarnish. |
02/26/09 | 1,050 | G 11 HF | 1981 | 810518 | Hearts & Flowers | GS Blue | Now with Fiberskyn head, Snuffy Smith bridge, spikes. Seller claims metal cleaned but no evidence in photos. Original rim in; custom block rim provided in sale. |
Model 12 (archtop, maple, natural finish, rosewood stripe in laminated neck)
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
01/23/04 | 1,198 | G 12 W | 1981 | Wreath | unknown | ||
02/12/04 | 1,250 | G 12 HF | 1978 | 780391 | Hearts & Flowers | unknown (red) | |
03/10/04 | 1,282 | G 12 HF | 1984 | 84013x | Hearts & Flowers | GS Blue | D Tuners |
04/04/04 | 1,250 | G 12 HF | 1983 | 830076 | Hearts & Flowers | GS Blue | Pittman Capo |
05/08/04 | 1,080 | G 12 HF | 1983 | 830076? | Hearts & Flowers | GS Blue | Pittman Capo |
05/17/04 | 1,195 | G 12 HF | 1983 | Hearts & Flowers | GS Blue | ||
02/28/05 | 1,175 | G 12 W | 1984 | 840168 | Wreath | GS Blue | |
03/06/05 | 1,335 | G 12 HF | 1983 | 830076 | Hearts & Flowers | GS Blue | Pittman Capo |
04/02/05 | 885 | G 12 HF | Hearts & Flowers | GS Blue | |||
06/12/05 | 1,200 | G 12 W | 1980 | 800109 | Wreath | GS Blue | |
08/11/05 | 1,100 | G 12 W | 1982 | 820058 | Wreath | Original | Pristine; "un-played;" original head. I bought this one. |
09/25/05 | 970 | G 12 W | 1980 | 800110 | Wreath | Semi-Hard | D Tuners |
11/28/05 | 1,404 | G 12 HF | 1983 | 830008 | Hearts & Flowers | GS Blue | |
01/26/06 | 900 | G 12 W | 1984 | 840168 | Wreath | GS Blue | |
08/21/06 | 1,425 | G 12 W | 1978? | Wreath | GS Blue | No serial number label. | |
09/25/06 | 1,026 | G 12 W | 1980 | 800110 | Wreath | Hard | Clear head. |
12/10/07 | 1,400 | G 12 HF | 1977 | 770425 | Wreath | Original | No picture of case. |
03/01/10 | 1,071 | G 12 HF | 1981 | 810092 | Hearts & Flowers | Original | Clean except for some roughness and minor pitting on metal parts. |
Model 20 (J. D. Crowe Signature Model, Gold Hardware)
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
11/07/04 | 4,161 | G 20 JD | 1981 | 810045 | Hearts & Flowers | GS Blue | |
03/27/05 | 4,154 | G 20 JD | 1981 | 810028 | Hearts & Flowers | GS Blue | Pristine |
04/27/05 | 3,600 | G 20 JD | 1981 | 810042 | Hearts & Flowers | Hard | |
08/12/05 | 3,150 | G 20 JD | 1981 | 810015 | Hearts & Flowers | GS Blue | D Tuners, 5th capo holes, buyer paid 5% PayPal surcharge over actual $3000 sell price |
04/30/06 | 4,000 | G 20 JD | 1981 | 810056 | Hearts & Flowers | GS Blue | Looks to be in excellent shape. |
10/07/06 | 3,481 | G 20 JD | 1984 | 84.5.44 | Hearts & Flowers | unknown | Heel modified; worn plating |
11/28/07 | 2,650 | G 20 JD | 1984 | 831232 | Hearts & Flowers | none | Fingerboard wear. No case. S/N not confirmed. |
09/12/09 | 3,500 | G 20 JD | 1981 | 810068 | Hearts & Flowers | GS Blue | Appears good. Armrest worn. |
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
03/23/04 | 1,125 | GF 85 | 1979 | 790155 | Leaves & Bows | GS Blue | |
10/18/04 | 910 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | G. Price sold Josh Smith's |
01/10/05 | 995 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | |
02/09/05 | 949 | GF 85 | 1985 | 850097 | Leaves & Bows | TKL | |
07/09/05 | 806 | GF 85 | 1985 | 85.5.18 | Leaves & Bows | unknown | European Sale |
08/14/06 | 615 | GF 85 | 1985 | 85.19.15? | Leaves & Bows | Gibson | No truss rod cover; may be rough; poor photos |
01/30/09 | 925 | GF 85 | 1985 | 85.10.38 | Leaves & Bows | Semi-Hard | Schaller D-tuners |
02/26/10 | 820 | GF 85 | 1982 | 8x004x | Leaves & Bows | GS Blue | Very clean for age. Serial number hard to make out |
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
08/03/03 | 1,475 | GF 100 HF | 1985 | 856004 | Hearts & Flowers | GS Blue | |
11/17/03 | 1,275 | GF 100 HF | 1986 | 86305? | Hearts & Flowers | Hard | |
12/05/03 | 1,640 | GF 100 HF | 1985 | 850018 | Hearts & Flowers | Hard | |
12/18/03 | 1,030 | GF 100 HF | 1980 | 800051 | Hearts & Flowers | Hard | |
01/14/04 | 861 | GA 100 HF | Hearts & Flowers | Hard | no s/n label, 80s | ||
02/09/04 | 1,100 | GF 100 HF | 1986 | 86.3.11 | Flying Eagle | unknown | |
03/16/04 | 1,375 | GF 100 HF | 1979 | 790439 | Hearts & Flowers | GS Blue | |
05/24/04 | 885 | GA 100 HF | Hearts & Flowers | unknown | no s/n label, resale of -3203 | ||
06/09/04 | 1,300 | GF 100 FE | 1986 | 86.1.20 | Flying Eagle | Hard | |
06/12/04 | 1,425 | GF 100 HF | 1986 | 860156 | Hearts & Flowers | GS Blue | |
07/17/04 | 710 | GF 100 FE | 1986 | 860175 | Flying Eagle | GS Blue | Sanded neck |
09/30/04 | 1,463 | GF 100 FE | 1979 | 790213 | Flying Eagle | GS Blue | Shubb 5th capo |
10/26/04 | 1,500 | GF 100 HF | 1985 | 850052 | Hearts & Flowers | Hard | |
11/21/04 | 1,000 | GF 100 HF | Hearts & Flowers | unknown | |||
12/17/04 | 1,475 | GF 100 FE | 1985 | 850067 | Flying Eagle | TKL | Keith tuners, new case |
12/27/04 | 1,350 | GF 100 HF | 1984 | 840318 | Hearts & Flowers | GS Blue? | |
01/20/05 | 1,302 | GF 100 FE | 1980 | 800218 | Flying Eagle | GS Blue | |
04/04/05 | 1,399 | GF 100 HF | 1983 | 830080 | Hearts & Flowers | unknown | |
04/25/05 | 1,533 | GF 100 W | 1984 | 840147 | Wreath | Semi-Hard | |
06/17/05 | 1,627 | GF 100 FE | 1979 | 790134 | Flying Eagle | GS Blue | |
06/25/05 | 1,026 | GF 100 HF | 1980 | 800010 | Hearts & Flowers | GS Blue | repaired neck crack, no case handle, 5th tunner glued |
08/06/05 | 1,349 | GF 100 FE | 1986 | 860175 | Flying Eagle | GS Blue | Refinished neck, new hooks |
09/25/05 | 940 | GF 100 HF | 1980 | 800018 | Hearts & Flowers | unknown | Headstock break |
10/01/05 | 1,458 | GF 100 HF | 1986 | 860158 | Hearts & Flowers | GS Blue | Excellent condition, some pitting |
10/10/05 | 785 | GF 100 HF | 1982 | 820051 | Hearts & Flowers | GS Blue | Severe pitting; possible moisture exposure |
12/08/05 | 1,500 | GF 100 HF | 1981 | 810606 | Hearts & Flowers | GS Blue | Original owner sells; lightly used |
12/13/05 | 1,200 | GF 100 HF | 1981 | 810280 | Hearts & Flowers | Hard | Very clean |
12/23/05 | 1,124 | GF 100 FE | 1979 | 790109 | Flying Eagle | GS Blue? | |
01/22/06 | 700 | GF 100 W | 1983 | 830096 | Wreath | GS Blue | |
02/06/06 | 1,328 | GF 100 FE | 1982 | 820076 | Flying Eagle | Calton | Avg price even with Calton case |
02/11/06 | 1,400 | GF 100 HF | 1978 | 780370 | Flying Eagle | Semi-Hard | HF on s/n label; FE inlays. Randy Bartlett requested FE neck with original purchase in 1978. Factory-supplied that way. |
08/13/06 | 1,250 | GF 100 W | 1984 | 840147 | Wreath | Hard | See 04/25/05; $283 loss. |
08/21/06 | 1,499 | GF 100 W | 1984 | Wreath | Hard | Initials carved in Mastertone inlay. | |
08/23/06 | 810 | GF 100 HF | 1982 | 820061 | Hearts & Flowers | Hard | Poor photos; sellers calls it "cosmetically challenged." |
11/08/06 | 1,375 | GF 100 HF | 1981 | 810252 | Hearts & Flowers | Superior | Keith tuners |
02/07/07 | 1,779 | GF 100 HF | 1981 | 810041 | Hearts & Flowers | GS Blue | |
02/20/07 | 1,479 | GF 100 W | 1983 | 83.10.15 | Wreath | unknown | Non-original tuners. |
04/08/07 | 1,285 | GF 100 FE | 1982 | 820076 | Flying Eagle | Hard | Pretty clean but could not see fretboard. Resale of 02/06/06, but changed hands. |
05/12/07 | 1,241 | GF 100 HF | 1984 | 840271 | Hearts & Flowers | S&S | Very clean. |
06/08/07 | 1,200 | GF 100 HF | 1978 | 780123 | Hearts & Flowers | GS Blue | Very clean; Shubb capo. |
09/02/07 | 833 | GF 100 HF | 1983 | 83.10.19 | Hearts & Flowers | GS Blue | Signs of wear. Non-original tailpiece. |
09/03/07 | 910 | GF 100 HF | 1978 | 780255 | Hearts & Flowers | GS Blue | Price tailpiece; Shubb capo. |
12/02/07 | 1,275 | GF 100 FE | 1979 | 790213 | Flying Eagle | GS Blue | Excellent condition; may have some low fret wear. $200 loss after 3 years. |
04/19/09 | 1,000 | GF 100 HF | 1979 | 790104 | Hearts & Flowers | Hard | Appears in good shape; has Fiberskyn head |
05/10/09 | 1,725 | GF 100 W | 1980 | 800222 | Wreath | GS Blue | Some wear but looks pretty good. Astounding Price. |
05/11/11 | 737 | GF 100 HF | 1986 | 860156 | Hearts & Flowers | TKL | See 06/12/04. Now with Gotoh tuners; originals gone. |
Date | US $ | Model | Year | S/N | Inlay | Case | Notes |
02/14/04 | 1,795 | GF 200 | 1985 | 85.10.09 | Hearts & Flowers | unknown | |
11/21/04 | 1,476 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | Headstock crack repair |
01/02/05 | 0 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | Did not sell; winner rejected it |
01/06/05 | 1,000 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | BIN |
06/06/05 | 1,350 | GF 200 | 1985 | 85.1.08 | Hearts & Flowers | unknown | BIN |
01/26/06 | 1,700 | GF 200 | 1984 | 84.12.08 | Hearts & Flowers | Original | Headstock crack repair |
12/12/09 | 1,450 | GF 200 | 1985 | 85.5.13 | Hearts & Flowers | Original? | Looks pretty good. Case questionable. |
Model Hybrid (Neck & Pot do not match)
Date | US $ | Pot | Year | Pot S/N | Neck Inlay | Case | Notes |
10/07/04 | 1,145 | G 11 HF | 1981 | 810525 | Wreath | unknown | HF on s/n label; wreath inlays |
11/22/04 | 1,595 | GF 100 W | 1981 | 810360 | Hearts & Flowers | GS Blue? | W on s/n label; H&F inlays. Price seems high for hybrid. |
12/01/04 | 630 | unknown | Hearts & Flowers | none | GS neck; FQ AT Pot, heel repair. Unknown tone ring (FQ or GS?). | ||
01/09/05 | 1,495 | GF 100 W | 1981 | 810360 | Hearts & Flowers | GS Blue? | W on s/n label; H&F inlays. Resale (see 11/22/04). |
02/06/05 | 910 | GF 100 W | 1981 | 810360 | Hearts & Flowers | GS Blue? | W on s/n label; H&F inlays. Resale (see above). |
02/10/05 | 1,000 | G 11 HF | 1981 | 810525 | Wreath | TKL | HF on s/n label; wreath inlays |
08/13/08 | 850 | G 12 W | Wreath | unknown | No s/n label; flat head. Either a conversion or rim replaced. Neck shows heavy use. Unknown tone ring. | ||
05/29/09 | 750 | GF 100 FE | 1978 | 780202 | Hearts & Flowers | GS Blue | Original pot with contemporary Gold Star neck. Cam-style detuners. Case is rough. Heavy wear evident on armrest. |
10/03/09 | 760 | GF 100 FE | 1978 | 780202 | Hearts & Flowers | Recording King | See above. Very worn armrest. Ding on resonator. New D-tuners. May have undergone changes since May. |
Gold Star Models by Serial Number
There are two types of serial numbers, one with dots and one without. It is widely assumed that the format without the dots means year-month-serial and, indeed, that even the fixed 6-digit format means the same thing. Another school of thought holds that the middle digits, whether delimited by dots or not, means a lot number. Paul Hawthorne suspected that the numeric format included the month and the dotted format a lot number, but he was never able to get firm evidence.
In addition, Hawthorne contended that Gold Star serial number labels were not affixed until the banjo left Saga's warehouse in California and that the leading two digits thus convey the date of sale, not the date of manufacture.
S/N | Family | Model |
760287 | 11 | G 11 FE |
770401 | 11 | G 11 HF |
770425 | 12 | G 12 HF |
770498 | 11 | G 11 W |
780078 | 11 | G 11 FE |
780123 | 100 | GF 100 HF |
780174 | 11 | G 11 HF |
780202 | Hybrid | GF 100 FE |
780255 | 100 | GF 100 HF |
780370 | 100 | GF 100 HF |
780391 | 12 | G 12 HF |
790104 | 100 | GF 100 HF |
790109 | 100 | GF 100 FE |
790134 | 100 | GF 100 FE |
790155 | 85 | GF 85 |
790199 | 11 | G 11 HF |
790213 | 100 | GF 100 FE |
790439 | 100 | GF 100 HF |
800010 | 100 | GF 100 HF |
800018 | 100 | GF 100 HF |
8x004x | 85 | GF 85 |
800051 | 100 | GF 100 HF |
800109 | 12 | G 12 W |
800110 | 12 | G 12 W |
800218 | 100 | GF 100 FE |
800222 | 100 | GF 100 W |
800285 | 11 | G 11 HF |
800326 | 11 | G 11 W |
810015 | 20 | G 20 JD |
810028 | 20 | G 20 JD |
810041 | 100 | GF 100 HF |
810042 | 20 | G 20 JD |
810045 | 20 | G 20 JD |
810056 | 20 | G 20 JD |
810068 | 20 | G 20 JD |
810092 | 12 | G 12 HF |
810252 | 100 | GF 100 HF |
810280 | 100 | GF 100 HF |
810307 | 11 | G 11 W |
810360 | Hybrid | GF 100 W |
810518 | 11 | G 11 HF |
810525 | Hybrid | G 11 HF |
810606 | 100 | GF 100 HF |
820026 | 11 | G 11 FE |
820051 | 100 | GF 100 HF |
820058 | 12 | G 12 W |
820061 | 100 | GF 100 HF |
820076 | 100 | GF 100 FE |
830008 | 12 | G 12 HF |
830076 | 12 | G 12 HF |
830076? | 12 | G 12 HF |
830080 | 100 | GF 100 HF |
830096 | 100 | GF 100 W |
83.10.15 | 100 | GF 100 W |
83.10.19 | 100 | GF 100 HF |
831232 | 20 | G 20 JD |
84013x | 12 | G 12 HF |
840147 | 100 | GF 100 W |
840168 | 12 | G 12 W |
840271 | 100 | GF 100 HF |
840318 | 100 | GF 100 HF |
84.5.44 | 20 | G 20 JD |
84.12.08 | 200 | GF 200 |
850018 | 100 | GF 100 HF |
850052 | 100 | GF 100 HF |
850067 | 100 | GF 100 FE |
850097 | 85 | GF 85 |
85.1.08 | 200 | GF 200 |
85.5.13 | 200 | GF 200 |
85.5.18 | 85 | GF 85 |
85.10.09 | 200 | GF 200 |
85.10.38 | 85 | GF 85 |
85.19.15? | 85 | GF 85 |
856004 | 100 | GF 100 HF |
86.1.20 | 100 | GF 100 FE |
86.1.38 | 11 | G 11 W |
860156 | 100 | GF 100 HF |
860158 | 100 | GF 100 HF |
860175 | 100 | GF 100 FE |
86.3.11 | 100 | GF 100 HF |
86305? | 100 | GF 100 HF |