After a radio DJ mentioned Tim McGraw's 24 number one singles on the Country Hot List, I wondered how many artists were on the list. As of this date, the number is 365, with 156 of those making it just once.
Then I got really curious, wondering which artists had 10 or more hits. 57 are in that list. A lot of the names in the list are expected but I was surprised by two things. First, I'd never heard of about ten of the artists. I don't claim to be a country music expert but ten #1 singles is a lot. Makes me wonder how I missed them. Second, some of the top artists from the last 15 years didn't make my 10 or more list. Some of these artists are young, with the distinct possibility of moving up the list, but others I thought would be there just because of how often I hear their music on country radio. I get a lot more of the artists I expected, like Taylor Swift, The Zac Brown Band, Jason Aldean, or Faith Hill, if the list is expanded to seven or more.
Anyway, here's the list, with the extraordinary George Strait and Conway Twitty topping it off.
Artist | #1 Singles |
---|---|
George Strait | 44 |
Conway Twitty | 40 |
Merle Haggard | 38 |
Ronnie Milsap | 35 |
Alabama | 33 |
Dolly Parton | 31 |
Charley Pride | 29 |
Eddy Arnold | 28 |
Alan Jackson | 25 |
Reba McEntire | 25 |
Tim McGraw | 24 |
Kenny Chesney | 23 |
Sonny James | 23 |
Willie Nelson | 21 |
Buck Owens | 21 |
Kenny Rogers | 21 |
Brooks & Dunn | 20 |
Toby Keith | 20 |
Tammy Wynette | 20 |
Garth Brooks | 19 |
Earl Thomas Conley | 18 |
Crystal Gayle | 18 |
Brad Paisley | 18 |
Mickey Gilley | 17 |
The Oak Ridge Boys | 17 |
Eddie Rabbitt | 17 |
Don Williams | 17 |
Loretta Lynn | 16 |
Marty Robbins | 16 |
Randy Travis | 16 |
Waylon Jennings | 15 |
The Judds | 14 |
T. G. Sheppard | 14 |
Keith Urban | 14 |
Clint Black | 13 |
Johnny Cash | 13 |
George Jones | 13 |
Webb Pierce | 13 |
Blake Shelton | 13 |
Carrie Underwood | 13 |
Rascal Flatts | 12 |
Dierks Bentley | 11 |
Luke Bryan | 11 |
Rosanne Cash | 11 |
Elvis Presley | 11 |
Jim Reeves | 11 |
Dan Seals | 11 |
Ricky Skaggs | 11 |
Hank Williams | 11 |
The Bellamy Brothers | 10 |
Exile | 10 |
Red Foley | 10 |
Anne Murray | 10 |
Ricky Van Shelton | 10 |
Tanya Tucker | 10 |
Steve Wariner | 10 |
Hank Williams, Jr. | 10 |
My source for this list is the Wikipedia article List of artists who reached number one on the U.S. country chart. I take no responsibility for errors.